MBA Volltextsuche

MBA-Suche Studienrichtung

MBA-Suche Region

 

Times Good University Guide

Business studies

Entry Standards Overall Score
1 Oxford 528 100.0
2 LSE 464 99.7
3= Warwick 450 97.1
3= Cambridge 97.1
5 Bath 416 97.0
6 King's Coll London 398 93.4
7 Nottingham 435 93.0
8 Lancaster 395 92.8
9 Aston 358 92.6
10= Manchester 405 92.2
10= St Andrews 434 92.2
12 Imperial College 413 91.5
13= Leeds 391 90.1
13= City 351 90.1
15 Loughborough 385 89.1
16= Cardiff 362 88.9
16= Surrey 324 88.9
18 Southampton 403 88.6
19 Royal Holloway 321 88.0
20= Durham 353 87.2
20= Edinburgh 417 87.2

Zurück

 

Chemical Engineering

Entry Standards Overall Score
1 Cambridge 100.0
2 Imperial College 457 98.4
3 Birmingham 390 94.2
4 Surrey 93.6
5 Bath 408 92.6
6= Univ Coll London 353 91.9
6= Manchester 425 91.9
8= Swansea 91.5
8= Heriot-Watt 469 91.5
10 Queens, Belfast 376 90.6
11 Loughborough 377 89.5
12 Newcastle 381 88.0
13 Aston 87.5
14 Edinburgh 410 85.0
15 Sheffield 360 84.9
16 Nottingham 391 84.4
17 Leeds 261 78.4
18 Strathclyde 400 77.6
19 London Sth Bank 73.0
20 Paisley 66.2

Zurück

 

Chemistry

Entry Standards Overall Score
1 Cambridge 550 100.0
2 Oxford 536 99.0
3 Durham 466 96.6
4 Imperial College 459 95.2
5 Queens, Belfast 361 94.9
6 Sussex 382 94.0
7 Southampton 440 93.0
8 Univ Coll London 354 92.5
9 Bristol 395 92.3
10= York 385 92.2
10= Warwick 383 92.2
12 Sheffield 364 91.8
13 Edinburgh 387 91.7
14 Heriot-Watt 371 91.4
15 Bath 381 91.0
16 Liverpool 324 90.7
17 Reading 314 90.0
18 Strathclyde 403 89.7
19 Surrey 268 89.6
20 St Andrews 417 89.5
Zurück

 

Civil engineering

Entry Standards Overall Score
1 Imperial College 460 100.0
2 Cardiff 380 97.1
3 Southampton 445 96.7
4 Bristol 417 96.3
5 Queens, Belfast 354 96.1
6 Loughborough 368 95.1
7= Bath 397 94.8
7= Nottingham 404 94.8
9 Univ Coll London 342 94.0
10 Manchester 403 93.6
11 Sheffield 396 93.4
12 Swansea 340 93.0
13 Dundee 303 92.7
14 Salford 167 92.4
15 Ulster 254 92.3
16 Birmingham 336 92.2
17= Liverpool 277 91.4
17= Aberdeen 347 91.4
19 Newcastle 334 91.2
20 Glasgow 369 90.7
Zurück

 

Computer Science

Entry Standards Overall Score
1 Cambridge 547 100.0
2 Oxford 552 97.5
3 Imperial College 487 95.9
4 York 494 93.9
5 Bristol 414 92.3
6 Univ Coll London 398 92.0
7 Southampton 443 91.5
8 Bath 421 91.4
9 Warwick 470 90.6
10 Surrey 317 89.7
11= St Andrews 392 89.5
11= Edinburgh 407 89.5
13 Durham 451 88.2
14 Swansea 330 87.7
15 Manchester 372 87.5
16 Lancaster 329 87.0
17 Sheffield 372 86.9
18 Sussex 345 86.5
19 Cardiff 311 86.4
20 Nottingham 378 86.2
Zurück

 

Communication and media studies

Entry Standards Overall Score
1 Loughborough 384 100.0
2 East Anglia 331 99.9
3 Sheffield 422 98.5
4 Leeds 374 98.1
5 Cardiff 388 97.7
6 Warwick 449 96.2
7 Goldsmiths Coll 324 95.6
8 Sussex 374 95.2
9 Royal Holloway 364 95.0
10 Central Lancashire 312 92.9
11 Aberystwyth 282 92.3
12 Leicester 340 91.2
13 Westminster 330 90.9
14 Stirling 377 90.0
15 Ulster 245 89.8
16= Napier 310 89.0
16= Falmouth UC 268 89.0
18 Birmingham 375 88.3
19= Nottingham Trent 297 87.8
19= Glasgow Caled'n 305 87.8
Zurück

 

Economics

Entry Standards Overall Score
1 LSE 506 100.0
2 Cambridge 537 99.3
3 Univ Coll London 447 96.9
4 Warwick 477 95.8
5 Oxford 527 95.0
6 Nottingham 482 93.2
7 Bath 417 93.0
8 Bristol 420 92.4
9 York 450 91.6
10= Durham 484 90.6
10= Essex 322 90.6
12 Southampton 421 89.5
13= St Andrews

» Zurück zur MBA-Infothek

Facebook